<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 27th October Weekly Roundup</title>
	<atom:link href="http://www.kimwerker.com/2008/10/27/27th-october-weekly-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimwerker.com/2008/10/27/27th-october-weekly-roundup/</link>
	<description>Think. Create. Write.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kim Werker</title>
		<link>http://www.kimwerker.com/2008/10/27/27th-october-weekly-roundup/comment-page-1/#comment-5729</link>
		<dc:creator>Kim Werker</dc:creator>
		<pubDate>Sat, 01 Nov 2008 21:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwerker.com/?p=397#comment-5729</guid>
		<description>I hear you on the cynicism. The first time I cried during an Obama speech (the one on race) I had no idea what to do with myself. My entire cynical worldview—the one that makes me roll my eyes at even the hint of politician-speak—crumbled. I, like, sobbed, and looked at the man with pleading eyes and told him I hadn&#039;t thought I&#039;d hear those words in my lifetime.&lt;br&gt;&lt;br&gt;I don&#039;t think we can use Pandora north of the border. Last.fm builds playlists of recommended music, which is pretty cool.&lt;br&gt;&lt;br&gt;I dream of a day when artists and distributors begin to live in a world where the internet has no borders...</description>
		<content:encoded><![CDATA[<p>I hear you on the cynicism. The first time I cried during an Obama speech (the one on race) I had no idea what to do with myself. My entire cynical worldview—the one that makes me roll my eyes at even the hint of politician-speak—crumbled. I, like, sobbed, and looked at the man with pleading eyes and told him I hadn&#39;t thought I&#39;d hear those words in my lifetime.</p>
<p>I don&#39;t think we can use Pandora north of the border. Last.fm builds playlists of recommended music, which is pretty cool.</p>
<p>I dream of a day when artists and distributors begin to live in a world where the internet has no borders&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristi</title>
		<link>http://www.kimwerker.com/2008/10/27/27th-october-weekly-roundup/comment-page-1/#comment-5728</link>
		<dc:creator>kristi</dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwerker.com/?p=397#comment-5728</guid>
		<description>Most heartening election news I heard this week: they are predicting the biggest voter turn out in a century! I have felt so much a part of a generation X, and thought it would be slacking, cynicism and irony for the rest of our days. Apparently, we have found reason to get off our collective butt and get involved in the democratic process. Yay us! My husband immediately asked whether that was just number, or actually percentage (see that cynicism thing is hard to kick!).&lt;br&gt;&lt;br&gt;On music geekiness: We&#039;ve been using Pandora which creates a &quot;radio station&quot; for you based on a certain song you feed it.  Sort of like the genius feature, but Pandora just plays stuff for you, you don&#039;t own it (or buy it).  You have the option of skipping stuff, but it&#039;s really much more of a radio model.  And for a long time, I&#039;ve made iTunes playlists by doing keyword searches. I have a great knitting playlist.  Crochet just doesn&#039;t come up so much in song.  Maybe you should get somebody on that.  Or at least contemplate why knitting is a more commonly used metaphor than crochet.</description>
		<content:encoded><![CDATA[<p>Most heartening election news I heard this week: they are predicting the biggest voter turn out in a century! I have felt so much a part of a generation X, and thought it would be slacking, cynicism and irony for the rest of our days. Apparently, we have found reason to get off our collective butt and get involved in the democratic process. Yay us! My husband immediately asked whether that was just number, or actually percentage (see that cynicism thing is hard to kick!).</p>
<p>On music geekiness: We&#39;ve been using Pandora which creates a &#8220;radio station&#8221; for you based on a certain song you feed it.  Sort of like the genius feature, but Pandora just plays stuff for you, you don&#39;t own it (or buy it).  You have the option of skipping stuff, but it&#39;s really much more of a radio model.  And for a long time, I&#39;ve made iTunes playlists by doing keyword searches. I have a great knitting playlist.  Crochet just doesn&#39;t come up so much in song.  Maybe you should get somebody on that.  Or at least contemplate why knitting is a more commonly used metaphor than crochet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kpwerker</title>
		<link>http://www.kimwerker.com/2008/10/27/27th-october-weekly-roundup/comment-page-1/#comment-4328</link>
		<dc:creator>kpwerker</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwerker.com/?p=397#comment-4328</guid>
		<description>I hear you on the cynicism. The first time I cried during an Obama speech (the one on race) I had no idea what to do with myself. My entire cynical worldview—the one that makes me roll my eyes at even the hint of politician-speak—crumbled. I, like, sobbed, and looked at the man with pleading eyes and told him I hadn&#039;t thought I&#039;d hear those words in my lifetime.&lt;br&gt;&lt;br&gt;I don&#039;t think we can use Pandora north of the border. Last.fm builds playlists of recommended music, which is pretty cool.&lt;br&gt;&lt;br&gt;I dream of a day when artists and distributors begin to live in a world where the internet has no borders...</description>
		<content:encoded><![CDATA[<p>I hear you on the cynicism. The first time I cried during an Obama speech (the one on race) I had no idea what to do with myself. My entire cynical worldview—the one that makes me roll my eyes at even the hint of politician-speak—crumbled. I, like, sobbed, and looked at the man with pleading eyes and told him I hadn&#39;t thought I&#39;d hear those words in my lifetime.</p>
<p>I don&#39;t think we can use Pandora north of the border. Last.fm builds playlists of recommended music, which is pretty cool.</p>
<p>I dream of a day when artists and distributors begin to live in a world where the internet has no borders&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristi</title>
		<link>http://www.kimwerker.com/2008/10/27/27th-october-weekly-roundup/comment-page-1/#comment-4327</link>
		<dc:creator>kristi</dc:creator>
		<pubDate>Sat, 01 Nov 2008 12:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwerker.com/?p=397#comment-4327</guid>
		<description>Most heartening election news I heard this week: they are predicting the biggest voter turn out in a century! I have felt so much a part of a generation X, and thought it would be slacking, cynicism and irony for the rest of our days. Apparently, we have found reason to get off our collective butt and get involved in the democratic process. Yay us! My husband immediately asked whether that was just number, or actually percentage (see that cynicism thing is hard to kick!).&lt;br&gt;&lt;br&gt;On music geekiness: We&#039;ve been using Pandora which creates a &quot;radio station&quot; for you based on a certain song you feed it.  Sort of like the genius feature, but Pandora just plays stuff for you, you don&#039;t own it (or buy it).  You have the option of skipping stuff, but it&#039;s really much more of a radio model.  And for a long time, I&#039;ve made iTunes playlists by doing keyword searches. I have a great knitting playlist.  Crochet just doesn&#039;t come up so much in song.  Maybe you should get somebody on that.  Or at least contemplate why knitting is a more commonly used metaphor than crochet.</description>
		<content:encoded><![CDATA[<p>Most heartening election news I heard this week: they are predicting the biggest voter turn out in a century! I have felt so much a part of a generation X, and thought it would be slacking, cynicism and irony for the rest of our days. Apparently, we have found reason to get off our collective butt and get involved in the democratic process. Yay us! My husband immediately asked whether that was just number, or actually percentage (see that cynicism thing is hard to kick!).</p>
<p>On music geekiness: We&#39;ve been using Pandora which creates a &#8220;radio station&#8221; for you based on a certain song you feed it.  Sort of like the genius feature, but Pandora just plays stuff for you, you don&#39;t own it (or buy it).  You have the option of skipping stuff, but it&#39;s really much more of a radio model.  And for a long time, I&#39;ve made iTunes playlists by doing keyword searches. I have a great knitting playlist.  Crochet just doesn&#39;t come up so much in song.  Maybe you should get somebody on that.  Or at least contemplate why knitting is a more commonly used metaphor than crochet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.kimwerker.com/2008/10/27/27th-october-weekly-roundup/comment-page-1/#comment-4305</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwerker.com/?p=397#comment-4305</guid>
		<description>ooh! so many good links. I&#039;m loving the Genius playlist too - it&#039;s just a nice way to shake up the order I play my music in - otherwise I would just play the same CDs in the same order over and over and over.&lt;br&gt;&lt;br&gt;That Joss post was awesome. I can&#039;t wait for Dollhouse either!</description>
		<content:encoded><![CDATA[<p>ooh! so many good links. I&#39;m loving the Genius playlist too &#8211; it&#39;s just a nice way to shake up the order I play my music in &#8211; otherwise I would just play the same CDs in the same order over and over and over.</p>
<p>That Joss post was awesome. I can&#39;t wait for Dollhouse either!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

